Network traffic values (in kB/s) are colored as follows:
< 10
< 20
< 50
< 100
< 250
< 500
< 1000
> 1000
Date | Time | IN (kB/s) | OUT (kB/s) |
2009-07- 1 | 00:00:02 | 0.46 | 0.72 |
2009-07-01 | 00:10:00 | 0.46 | 0.73 |
2009-07-01 | 00:20:00 | 0.45 | 0.71 |
2009-07-01 | 00:30:00 | 0.49 | 0.73 |
2009-07-01 | 00:40:00 | 0.48 | 0.73 |
2009-07-01 | 00:50:00 | 0.46 | 0.71 |
2009-07-01 | 01:00:00 | 0.46 | 0.72 |
2009-07-01 | 01:10:00 | 0.77 | 1.09 |
2009-07-01 | 01:20:00 | 0.46 | 0.72 |
2009-07-01 | 01:30:00 | 0.51 | 0.72 |
2009-07-01 | 01:40:00 | 0.49 | 0.72 |
2009-07-01 | 01:50:00 | 0.47 | 0.72 |
2009-07-01 | 02:00:00 | 0.47 | 0.72 |
2009-07-01 | 02:10:00 | 0.48 | 0.72 |
2009-07-01 | 02:20:00 | 0.47 | 0.72 |
2009-07-01 | 02:30:00 | 0.49 | 0.72 |
2009-07-01 | 02:40:00 | 0.47 | 0.72 |
2009-07-01 | 02:50:00 | 0.47 | 0.72 |
2009-07-01 | 03:00:00 | 0.49 | 0.72 |
2009-07-01 | 03:10:00 | 0.60 | 1.66 |
2009-07-01 | 03:20:00 | 0.51 | 1.62 |
2009-07-01 | 03:30:00 | 0.53 | 1.62 |
2009-07-01 | 03:40:00 | 0.54 | 1.80 |
2009-07-01 | 03:50:00 | 0.50 | 1.60 |
2009-07-01 | 04:00:00 | 0.64 | 2.27 |
2009-07-01 | 04:10:01 | 0.52 | 1.42 |
2009-07-01 | 04:20:01 | 0.50 | 1.83 |
2009-07-01 | 04:30:01 | 0.57 | 2.58 |
2009-07-01 | 04:40:01 | 0.66 | 2.49 |
2009-07-01 | 04:50:01 | 0.53 | 1.74 |
2009-07-01 | 05:00:01 | 0.53 | 1.44 |
2009-07-01 | 05:10:01 | 5.65 | 161.56 |
2009-07-01 | 05:20:01 | 16.08 | 518.75 |
2009-07-01 | 05:30:01 | 0.53 | 0.73 |
2009-07-01 | 05:40:01 | 0.45 | 0.72 |
2009-07-01 | 05:50:01 | 0.46 | 0.71 |
2009-07-01 | 06:00:01 | 0.47 | 0.73 |
2009-07-01 | 06:10:01 | 0.45 | 0.71 |
2009-07-01 | 06:20:01 | 0.46 | 0.71 |
2009-07-01 | 06:30:01 | 0.52 | 0.73 |
2009-07-01 | 06:40:01 | 0.48 | 0.72 |
2009-07-01 | 06:50:01 | 0.46 | 0.71 |
2009-07-01 | 07:00:01 | 0.48 | 0.72 |
2009-07-01 | 07:10:01 | 0.53 | 0.72 |
2009-07-01 | 07:20:01 | 0.46 | 0.72 |
2009-07-01 | 07:30:01 | 0.53 | 0.73 |
2009-07-01 | 07:40:01 | 0.49 | 0.72 |
2009-07-01 | 07:50:01 | 0.47 | 0.71 |
2009-07-01 | 08:00:01 | 3.44 | 9.22 |
2009-07-01 | 08:10:00 | 2.41 | 6.75 |
2009-07-01 | 08:20:00 | 1.27 | 3.72 |
2009-07-01 | 08:30:00 | 1.07 | 2.28 |
2009-07-01 | 08:40:00 | 0.79 | 1.58 |
2009-07-01 | 08:50:00 | 1.03 | 2.79 |
2009-07-01 | 09:00:00 | 1.51 | 5.51 |
2009-07-01 | 09:10:00 | 2.05 | 6.68 |
2009-07-01 | 09:20:00 | 4.77 | 21.25 |
2009-07-01 | 09:30:00 | 7.03 | 65.67 |
2009-07-01 | 09:40:00 | 5.80 | 29.80 |
2009-07-01 | 09:50:00 | 4.37 | 72.40 |
2009-07-01 | 10:00:00 | 5.62 | 86.88 |
2009-07-01 | 10:10:00 | 2.92 | 55.76 |
2009-07-01 | 10:20:00 | 20.43 | 134.47 |
2009-07-01 | 10:30:00 | 19.73 | 37.91 |
2009-07-01 | 10:40:00 | 7.56 | 139.54 |
2009-07-01 | 10:50:00 | 3.03 | 71.68 |
2009-07-01 | 11:00:00 | 3.52 | 90.60 |
2009-07-01 | 11:10:00 | 6.40 | 156.00 |
2009-07-01 | 11:20:00 | 5.44 | 115.43 |
2009-07-01 | 11:30:00 | 14.36 | 30.99 |
2009-07-01 | 11:40:00 | 19.20 | 99.57 |
2009-07-01 | 11:50:00 | 6.91 | 19.45 |
2009-07-01 | 12:00:00 | 8.06 | 92.21 |
2009-07-01 | 12:10:00 | 9.63 | 165.57 |
2009-07-01 | 12:20:00 | 11.34 | 70.09 |
2009-07-01 | 12:30:00 | 12.20 | 122.31 |
2009-07-01 | 12:40:00 | 5.35 | 6.78 |
2009-07-01 | 12:50:00 | 5.74 | 4.87 |
2009-07-01 | 13:00:00 | 1.98 | 16.29 |
2009-07-01 | 13:10:00 | 1.00 | 1.76 |
2009-07-01 | 13:20:00 | 1.17 | 2.09 |
2009-07-01 | 13:30:00 | 3.38 | 3.87 |
2009-07-01 | 13:40:00 | 3.38 | 3.39 |
2009-07-01 | 13:50:00 | 4.60 | 62.78 |
2009-07-01 | 14:00:00 | 3.03 | 48.39 |
2009-07-01 | 14:10:00 | 2.14 | 47.56 |
2009-07-01 | 14:20:00 | 4.68 | 101.12 |
2009-07-01 | 14:30:00 | 6.19 | 25.77 |
2009-07-01 | 14:40:00 | 6.38 | 18.35 |
2009-07-01 | 14:50:00 | 5.43 | 14.44 |
2009-07-01 | 15:00:00 | 20.06 | 34.23 |
2009-07-01 | 15:10:00 | 12.55 | 22.39 |
2009-07-01 | 15:20:00 | 96.86 | 55.58 |
2009-07-01 | 15:30:00 | 29.90 | 42.07 |
2009-07-01 | 15:40:00 | 12.06 | 82.74 |
2009-07-01 | 15:50:00 | 5.66 | 25.36 |
2009-07-01 | 16:00:00 | 14.40 | 29.88 |
2009-07-01 | 16:10:00 | 0.00 | 0.00 |
2009-07-01 | 16:20:00 | 5.98 | 24.70 |
2009-07-01 | 16:30:00 | 6.29 | 14.49 |
2009-07-01 | 16:40:00 | 22.53 | 9.62 |
2009-07-01 | 16:50:00 | 2.19 | 6.84 |
2009-07-01 | 17:00:00 | 6.05 | 203.34 |
2009-07-01 | 17:10:00 | 9.20 | 217.38 |
2009-07-01 | 17:20:00 | 9.12 | 223.92 |
2009-07-01 | 17:30:00 | 22.88 | 390.75 |
2009-07-01 | 17:40:00 | 43.14 | 471.37 |
2009-07-01 | 17:50:00 | 12.13 | 74.08 |
2009-07-01 | 18:00:00 | 6.90 | 86.22 |
2009-07-01 | 18:10:00 | 7.96 | 66.66 |
2009-07-01 | 18:20:00 | 4.95 | 43.69 |
2009-07-01 | 18:30:00 | 11.37 | 62.77 |
2009-07-01 | 18:40:00 | 9.75 | 68.59 |
2009-07-01 | 18:50:00 | 5.82 | 44.08 |
2009-07-01 | 19:00:00 | 2.70 | 48.58 |
2009-07-01 | 19:10:00 | 2.34 | 30.20 |
2009-07-01 | 19:20:00 | 0.48 | 0.72 |
2009-07-01 | 19:30:00 | 0.50 | 0.73 |
2009-07-01 | 19:40:00 | 0.48 | 0.71 |
2009-07-01 | 19:50:00 | 0.48 | 0.71 |
2009-07-01 | 20:00:00 | 0.58 | 0.74 |
2009-07-01 | 20:10:01 | 0.50 | 0.71 |
2009-07-01 | 20:20:01 | 0.47 | 0.71 |
2009-07-01 | 20:30:01 | 0.49 | 0.72 |
2009-07-01 | 20:40:01 | 0.46 | 0.71 |
2009-07-01 | 20:50:01 | 0.47 | 0.71 |
2009-07-01 | 21:00:01 | 0.55 | 0.73 |
2009-07-01 | 21:10:01 | 0.49 | 0.71 |
2009-07-01 | 21:20:01 | 0.47 | 0.71 |
2009-07-01 | 21:30:01 | 0.51 | 0.73 |
2009-07-01 | 21:40:01 | 0.47 | 0.71 |
2009-07-01 | 21:50:01 | 0.45 | 0.71 |
2009-07-01 | 22:00:01 | 0.51 | 0.73 |
2009-07-01 | 22:10:01 | 0.46 | 0.71 |
2009-07-01 | 22:20:00 | 0.47 | 0.71 |
2009-07-01 | 22:30:00 | 0.50 | 0.71 |
2009-07-01 | 22:40:00 | 0.52 | 0.72 |
2009-07-01 | 22:50:00 | 0.47 | 0.71 |
2009-07-01 | 23:00:00 | 0.50 | 0.72 |
2009-07-01 | 23:10:00 | 0.51 | 0.72 |
2009-07-01 | 23:20:00 | 0.44 | 0.71 |
2009-07-01 | 23:30:00 | 0.47 | 0.71 |
2009-07-01 | 23:40:00 | 0.52 | 0.72 |
2009-07-01 | 23:50:00 | 0.47 | 0.71 |
2009-07- 2 | 00:00:00 | 0.51 | 0.72 |
2009-07-02 | 00:10:00 | 0.46 | 0.72 |
2009-07-02 | 00:20:00 | 0.47 | 0.71 |
2009-07-02 | 00:30:00 | 0.46 | 0.71 |
2009-07-02 | 00:40:00 | 0.46 | 0.71 |
2009-07-02 | 00:50:00 | 0.47 | 0.71 |
2009-07-02 | 01:00:00 | 0.45 | 0.71 |
2009-07-02 | 01:10:00 | 0.77 | 1.08 |
2009-07-02 | 01:20:00 | 0.46 | 0.71 |
2009-07-02 | 01:29:59 | 0.56 | 0.73 |
2009-07-02 | 01:39:59 | 0.55 | 0.72 |
2009-07-02 | 01:49:59 | 0.47 | 0.72 |
2009-07-02 | 01:59:59 | 0.46 | 0.71 |
2009-07-02 | 02:09:59 | 0.46 | 0.71 |
2009-07-02 | 02:19:59 | 0.46 | 0.71 |
2009-07-02 | 02:29:59 | 0.48 | 0.72 |
2009-07-02 | 02:39:59 | 0.49 | 0.72 |
2009-07-02 | 02:49:59 | 0.46 | 0.71 |
2009-07-02 | 02:59:59 | 0.51 | 0.72 |
2009-07-02 | 03:09:59 | 0.55 | 1.65 |
2009-07-02 | 03:19:59 | 0.50 | 1.60 |
2009-07-02 | 03:29:59 | 0.51 | 1.58 |
2009-07-02 | 03:39:59 | 0.55 | 1.83 |
2009-07-02 | 03:49:59 | 0.54 | 1.68 |
2009-07-02 | 03:59:59 | 0.65 | 2.29 |
2009-07-02 | 04:10:02 | 0.50 | 1.41 |
2009-07-02 | 04:20:02 | 0.52 | 1.93 |
2009-07-02 | 04:30:02 | 0.57 | 2.62 |
2009-07-02 | 04:40:02 | 0.70 | 2.33 |
2009-07-02 | 04:50:02 | 0.57 | 1.73 |
2009-07-02 | 05:00:02 | 0.54 | 1.49 |
2009-07-02 | 05:10:02 | 10.00 | 298.74 |
2009-07-02 | 05:20:02 | 19.66 | 636.58 |
2009-07-02 | 05:30:02 | 0.48 | 0.72 |
2009-07-02 | 05:40:02 | 0.52 | 0.73 |
2009-07-02 | 05:50:02 | 0.45 | 0.71 |
2009-07-02 | 06:00:02 | 0.51 | 0.72 |
2009-07-02 | 06:10:02 | 0.46 | 0.71 |
2009-07-02 | 06:20:02 | 0.44 | 0.71 |
2009-07-02 | 06:30:02 | 0.53 | 0.73 |
2009-07-02 | 06:40:02 | 0.47 | 0.71 |
2009-07-02 | 06:50:02 | 0.46 | 0.71 |
2009-07-02 | 07:00:02 | 0.47 | 0.71 |
2009-07-02 | 07:10:02 | 0.50 | 0.72 |
2009-07-02 | 07:20:02 | 0.48 | 0.71 |
2009-07-02 | 07:30:02 | 0.55 | 0.72 |
2009-07-02 | 07:40:02 | 0.45 | 0.72 |
2009-07-02 | 07:50:02 | 0.46 | 0.71 |
2009-07-02 | 08:00:02 | 0.46 | 0.72 |
2009-07-02 | 08:10:02 | 0.48 | 0.71 |
2009-07-02 | 08:20:02 | 0.48 | 0.71 |
2009-07-02 | 08:30:02 | 0.56 | 0.73 |
2009-07-02 | 08:40:02 | 0.48 | 0.71 |
2009-07-02 | 08:50:02 | 3.48 | 6.15 |
2009-07-02 | 09:00:02 | 1.22 | 2.72 |
2009-07-02 | 09:10:02 | 0.48 | 0.72 |
2009-07-02 | 09:20:02 | 0.73 | 1.25 |
2009-07-02 | 09:30:02 | 0.86 | 1.44 |
2009-07-02 | 09:40:01 | 1.04 | 2.83 |
2009-07-02 | 09:50:01 | 2.65 | 28.32 |
2009-07-02 | 10:00:01 | 4.85 | 48.69 |
2009-07-02 | 10:10:01 | 4.97 | 11.91 |
2009-07-02 | 10:20:01 | 8.67 | 119.74 |
2009-07-02 | 10:30:01 | 7.24 | 37.73 |
2009-07-02 | 10:40:01 | 10.11 | 49.29 |
2009-07-02 | 10:50:01 | 7.16 | 215.12 |
2009-07-02 | 11:00:01 | 5.74 | 149.08 |
2009-07-02 | 11:10:01 | 0.88 | 3.06 |
2009-07-02 | 11:20:01 | 4.32 | 24.39 |
2009-07-02 | 11:30:01 | 4.65 | 16.65 |
2009-07-02 | 11:40:01 | 5.79 | 29.49 |
2009-07-02 | 11:50:01 | 9.60 | 154.13 |
2009-07-02 | 12:00:01 | 1.57 | 7.07 |
2009-07-02 | 12:10:00 | 1.85 | 8.94 |
2009-07-02 | 12:20:00 | 2.98 | 26.38 |
2009-07-02 | 12:30:00 | 1.59 | 6.69 |
2009-07-02 | 12:40:00 | 1.81 | 7.02 |
2009-07-02 | 12:50:00 | 1.40 | 6.80 |
2009-07-02 | 13:00:00 | 1.21 | 3.13 |
2009-07-02 | 13:10:00 | 2.85 | 56.61 |
2009-07-02 | 13:20:00 | 1.03 | 1.81 |
2009-07-02 | 13:30:00 | 1.30 | 2.23 |
2009-07-02 | 13:39:59 | 1.82 | 7.46 |
2009-07-02 | 13:49:59 | 3.35 | 18.95 |
2009-07-02 | 13:59:59 | 2.14 | 10.53 |
2009-07-02 | 14:09:59 | 3.32 | 11.99 |
2009-07-02 | 14:19:59 | 6.78 | 140.41 |
2009-07-02 | 14:29:59 | 30.56 | 67.51 |
2009-07-02 | 14:39:59 | 11.39 | 59.87 |
2009-07-02 | 14:49:59 | 17.93 | 10.15 |
2009-07-02 | 14:59:59 | 2.65 | 48.01 |
2009-07-02 | 15:09:59 | 7.03 | 226.94 |
2009-07-02 | 15:19:59 | 5.11 | 69.55 |
2009-07-02 | 15:29:59 | 6.57 | 52.63 |
2009-07-02 | 15:39:59 | 2.57 | 37.41 |
2009-07-02 | 15:49:59 | 1.75 | 5.44 |
2009-07-02 | 15:59:59 | 2.24 | 7.73 |
2009-07-02 | 16:10:00 | 3.32 | 14.10 |
2009-07-02 | 16:20:00 | 2.55 | 9.67 |
2009-07-02 | 16:30:00 | 4.12 | 10.67 |
2009-07-02 | 16:40:00 | 8.30 | 36.96 |
2009-07-02 | 16:50:00 | 3.81 | 23.59 |
2009-07-02 | 17:00:00 | 2.52 | 11.11 |
2009-07-02 | 17:10:00 | 2.84 | 11.77 |
2009-07-02 | 17:20:00 | 3.33 | 14.52 |
2009-07-02 | 17:30:00 | 2.99 | 17.47 |
2009-07-02 | 17:40:00 | 31.59 | 163.84 |
2009-07-02 | 17:50:00 | 24.37 | 58.52 |
2009-07-02 | 18:00:00 | 0.74 | 1.35 |
2009-07-02 | 18:10:00 | 0.90 | 3.13 |
2009-07-02 | 18:20:00 | 0.44 | 0.71 |
2009-07-02 | 18:30:00 | 0.48 | 0.71 |
2009-07-02 | 18:40:00 | 0.45 | 0.70 |
2009-07-02 | 18:50:00 | 0.45 | 0.71 |
2009-07-02 | 19:00:00 | 0.51 | 0.71 |
2009-07-02 | 19:10:00 | 0.50 | 0.71 |
2009-07-02 | 19:20:00 | 0.45 | 0.71 |
2009-07-02 | 19:30:00 | 0.49 | 0.71 |
2009-07-02 | 19:40:00 | 0.45 | 0.71 |
2009-07-02 | 19:50:00 | 0.46 | 0.71 |
2009-07-02 | 20:00:00 | 0.45 | 0.71 |
2009-07-02 | 20:10:00 | 0.49 | 0.71 |
2009-07-02 | 20:20:00 | 0.45 | 0.70 |
2009-07-02 | 20:30:00 | 0.50 | 0.72 |
2009-07-02 | 20:40:00 | 0.45 | 0.70 |
2009-07-02 | 20:50:00 | 0.44 | 0.70 |
2009-07-02 | 21:00:00 | 0.44 | 0.71 |
2009-07-02 | 21:10:00 | 0.50 | 0.71 |
2009-07-02 | 21:20:00 | 0.50 | 0.70 |
2009-07-02 | 21:30:00 | 0.47 | 0.71 |
2009-07-02 | 21:40:00 | 0.46 | 0.70 |
2009-07-02 | 21:50:00 | 0.44 | 0.71 |
2009-07-02 | 22:00:00 | 0.46 | 0.71 |
2009-07-02 | 22:10:00 | 0.49 | 0.71 |
2009-07-02 | 22:20:00 | 0.45 | 0.71 |
2009-07-02 | 22:30:00 | 0.49 | 0.72 |
2009-07-02 | 22:40:00 | 0.46 | 0.71 |
2009-07-02 | 22:50:00 | 0.45 | 0.70 |
2009-07-02 | 23:00:00 | 0.49 | 0.71 |
2009-07-02 | 23:10:00 | 0.49 | 0.71 |
2009-07-02 | 23:20:00 | 0.44 | 0.71 |
2009-07-02 | 23:30:00 | 0.47 | 0.71 |
2009-07-02 | 23:40:00 | 0.44 | 0.71 |
2009-07-02 | 23:50:00 | 0.45 | 0.71 |
2009-07- 3 | 00:00:00 | 0.45 | 0.71 |
2009-07-03 | 00:10:00 | 0.44 | 0.71 |
2009-07-03 | 00:20:00 | 0.45 | 0.70 |
2009-07-03 | 00:30:00 | 0.47 | 0.71 |
2009-07-03 | 00:40:00 | 0.44 | 0.71 |
2009-07-03 | 00:50:00 | 0.44 | 0.70 |
2009-07-03 | 01:00:00 | 0.45 | 0.71 |
2009-07-03 | 01:10:00 | 0.77 | 1.08 |
2009-07-03 | 01:20:00 | 0.44 | 0.71 |
2009-07-03 | 01:30:00 | 0.46 | 0.71 |
2009-07-03 | 01:40:00 | 0.45 | 0.70 |
2009-07-03 | 01:50:00 | 0.44 | 0.71 |
2009-07-03 | 02:00:00 | 0.44 | 0.71 |
2009-07-03 | 02:10:00 | 0.44 | 0.70 |
2009-07-03 | 02:20:00 | 0.43 | 0.70 |
2009-07-03 | 02:30:00 | 0.49 | 0.71 |
2009-07-03 | 02:40:00 | 0.45 | 0.71 |
2009-07-03 | 02:50:00 | 0.44 | 0.71 |
2009-07-03 | 03:00:00 | 0.45 | 0.71 |
2009-07-03 | 03:10:00 | 0.56 | 1.65 |
2009-07-03 | 03:20:00 | 0.49 | 1.61 |
2009-07-03 | 03:30:00 | 0.52 | 1.61 |
2009-07-03 | 03:40:00 | 0.51 | 1.82 |
2009-07-03 | 03:50:00 | 0.49 | 1.60 |
2009-07-03 | 04:00:00 | 0.58 | 2.26 |
2009-07-03 | 04:10:01 | 0.48 | 1.40 |
2009-07-03 | 04:20:01 | 0.50 | 1.91 |
2009-07-03 | 04:30:01 | 0.57 | 2.63 |
2009-07-03 | 04:40:01 | 0.64 | 2.33 |
2009-07-03 | 04:50:01 | 0.51 | 1.72 |
2009-07-03 | 05:00:01 | 0.48 | 1.51 |
2009-07-03 | 05:10:01 | 6.75 | 345.54 |
2009-07-03 | 05:20:01 | 0.00 | 0.00 |
2009-07-03 | 05:30:01 | 0.47 | 0.71 |
2009-07-03 | 05:40:01 | 0.47 | 0.71 |
2009-07-03 | 05:50:01 | 0.44 | 0.71 |
2009-07-03 | 06:00:01 | 0.44 | 0.71 |
2009-07-03 | 06:10:01 | 0.44 | 0.70 |
2009-07-03 | 06:20:01 | 0.43 | 0.70 |
2009-07-03 | 06:30:01 | 0.45 | 0.71 |
2009-07-03 | 06:40:01 | 0.45 | 0.71 |
2009-07-03 | 06:50:01 | 0.51 | 0.89 |
2009-07-03 | 07:00:01 | 0.46 | 0.71 |
2009-07-03 | 07:10:01 | 0.48 | 0.71 |
2009-07-03 | 07:20:01 | 0.44 | 0.70 |
2009-07-03 | 07:30:01 | 0.48 | 0.71 |
2009-07-03 | 07:40:01 | 0.44 | 0.71 |
2009-07-03 | 07:50:01 | 0.44 | 0.71 |
2009-07-03 | 08:00:01 | 0.45 | 0.71 |
2009-07-03 | 08:10:01 | 0.43 | 0.71 |
2009-07-03 | 08:20:01 | 0.44 | 0.70 |
2009-07-03 | 08:30:01 | 0.45 | 0.71 |
2009-07-03 | 08:40:01 | 0.48 | 0.72 |
2009-07-03 | 08:50:01 | 0.44 | 0.70 |
2009-07-03 | 09:00:01 | 0.43 | 0.70 |
2009-07-03 | 09:10:01 | 0.45 | 0.71 |
2009-07-03 | 09:20:01 | 0.44 | 0.71 |
2009-07-03 | 09:30:01 | 0.45 | 0.70 |
2009-07-03 | 09:40:01 | 0.46 | 0.71 |
2009-07-03 | 09:50:01 | 0.43 | 0.70 |
2009-07-03 | 10:00:01 | 0.44 | 0.70 |
2009-07-03 | 10:10:01 | 0.44 | 0.70 |
2009-07-03 | 10:20:01 | 0.44 | 0.70 |
2009-07-03 | 10:30:01 | 0.48 | 0.71 |
2009-07-03 | 10:40:01 | 0.46 | 0.71 |
2009-07-03 | 10:50:01 | 0.43 | 0.70 |
2009-07-03 | 11:00:01 | 0.44 | 0.70 |
2009-07-03 | 11:10:01 | 0.43 | 0.70 |
2009-07-03 | 11:20:01 | 0.43 | 0.70 |
2009-07-03 | 11:30:01 | 0.45 | 0.70 |
2009-07-03 | 11:40:01 | 0.47 | 0.71 |
2009-07-03 | 11:50:01 | 0.43 | 0.70 |
2009-07-03 | 12:00:01 | 0.43 | 0.70 |
2009-07-03 | 12:10:00 | 0.49 | 0.71 |
2009-07-03 | 12:20:00 | 0.44 | 0.70 |
2009-07-03 | 12:30:00 | 0.45 | 0.70 |
2009-07-03 | 12:40:00 | 0.49 | 0.71 |
2009-07-03 | 12:50:00 | 0.44 | 0.70 |
2009-07-03 | 13:00:00 | 0.43 | 0.70 |
2009-07-03 | 13:10:00 | 0.50 | 0.71 |
2009-07-03 | 13:20:00 | 0.43 | 0.70 |
2009-07-03 | 13:30:00 | 0.45 | 0.70 |
2009-07-03 | 13:40:00 | 0.00 | 0.00 |
2009-07-03 | 13:50:00 | 0.44 | 0.70 |
2009-07-03 | 14:00:00 | 0.44 | 0.70 |
2009-07-03 | 14:10:00 | 0.44 | 0.70 |
2009-07-03 | 14:20:00 | 0.43 | 0.70 |
2009-07-03 | 14:30:00 | 0.45 | 0.70 |
2009-07-03 | 14:40:00 | 0.46 | 0.71 |
2009-07-03 | 14:50:00 | 0.44 | 0.70 |
2009-07-03 | 15:00:00 | 0.44 | 0.70 |
2009-07-03 | 15:10:00 | 0.49 | 0.71 |
2009-07-03 | 15:20:00 | 0.44 | 0.70 |
2009-07-03 | 15:30:00 | 0.47 | 0.70 |
2009-07-03 | 15:40:00 | 0.48 | 0.72 |
2009-07-03 | 15:50:00 | 0.44 | 0.70 |
2009-07-03 | 16:00:00 | 0.43 | 0.70 |
2009-07-03 | 16:10:00 | 0.44 | 0.71 |
2009-07-03 | 16:20:00 | 0.44 | 0.70 |
2009-07-03 | 16:30:00 | 0.45 | 0.70 |
2009-07-03 | 16:40:00 | 0.47 | 0.71 |
2009-07-03 | 16:50:00 | 0.44 | 0.70 |
2009-07-03 | 17:00:00 | 0.43 | 0.70 |
2009-07-03 | 17:10:00 | 0.49 | 0.70 |
2009-07-03 | 17:20:00 | 0.44 | 0.70 |
2009-07-03 | 17:30:00 | 0.44 | 0.70 |
2009-07-03 | 17:40:00 | 0.46 | 0.71 |
2009-07-03 | 17:50:00 | 0.44 | 0.70 |
2009-07-03 | 18:00:00 | 0.44 | 0.70 |
2009-07-03 | 18:10:00 | 0.49 | 0.70 |
2009-07-03 | 18:20:00 | 0.43 | 0.70 |
2009-07-03 | 18:30:00 | 0.45 | 0.70 |
2009-07-03 | 18:40:00 | 0.45 | 0.71 |
2009-07-03 | 18:50:00 | 0.44 | 0.70 |
2009-07-03 | 19:00:00 | 0.44 | 0.70 |
2009-07-03 | 19:10:00 | 0.49 | 0.70 |
2009-07-03 | 19:20:00 | 0.44 | 0.70 |
2009-07-03 | 19:30:00 | 0.44 | 0.70 |
2009-07-03 | 19:40:00 | 0.46 | 0.71 |
2009-07-03 | 19:50:00 | 0.44 | 0.70 |
2009-07-03 | 20:00:00 | 0.46 | 0.70 |
2009-07-03 | 20:10:00 | 0.49 | 0.71 |
2009-07-03 | 20:20:00 | 0.44 | 0.70 |
2009-07-03 | 20:30:00 | 0.45 | 0.70 |
2009-07-03 | 20:40:00 | 0.48 | 0.71 |
2009-07-03 | 20:50:00 | 0.44 | 0.70 |
2009-07-03 | 21:00:00 | 0.43 | 0.70 |
2009-07-03 | 21:10:00 | 0.49 | 0.70 |
2009-07-03 | 21:20:00 | 0.48 | 0.70 |
2009-07-03 | 21:30:00 | 0.44 | 0.70 |
2009-07-03 | 21:40:00 | 0.50 | 0.71 |
2009-07-03 | 21:50:00 | 0.44 | 0.70 |
2009-07-03 | 22:00:00 | 0.44 | 0.70 |
2009-07-03 | 22:10:00 | 0.48 | 0.70 |
2009-07-03 | 22:20:00 | 0.43 | 0.70 |
2009-07-03 | 22:30:00 | 0.45 | 0.70 |
2009-07-03 | 22:40:00 | 0.45 | 0.71 |
2009-07-03 | 22:50:00 | 0.44 | 0.70 |
2009-07-03 | 23:00:00 | 0.44 | 0.70 |
2009-07-03 | 23:10:00 | 0.49 | 0.71 |
2009-07-03 | 23:20:00 | 0.44 | 0.70 |
2009-07-03 | 23:30:00 | 0.45 | 0.70 |
2009-07-03 | 23:40:00 | 0.47 | 0.72 |
2009-07-03 | 23:50:00 | 0.44 | 0.70 |
2009-07- 4 | 00:00:00 | 0.44 | 0.70 |
2009-07-04 | 00:10:00 | 0.46 | 0.71 |
2009-07-04 | 00:20:00 | 0.44 | 0.70 |
2009-07-04 | 00:30:00 | 0.45 | 0.70 |
2009-07-04 | 00:40:00 | 0.46 | 0.71 |
2009-07-04 | 00:50:00 | 0.44 | 0.70 |
2009-07-04 | 01:00:00 | 0.43 | 0.70 |
2009-07-04 | 01:10:00 | 0.80 | 1.09 |
2009-07-04 | 01:20:00 | 0.44 | 0.70 |
2009-07-04 | 01:30:00 | 0.44 | 0.70 |
2009-07-04 | 01:40:00 | 0.47 | 0.70 |
2009-07-04 | 01:50:00 | 0.44 | 0.70 |
2009-07-04 | 02:00:00 | 0.43 | 0.70 |
2009-07-04 | 02:10:00 | 0.48 | 0.71 |
2009-07-04 | 02:20:00 | 0.43 | 0.70 |
2009-07-04 | 02:30:00 | 0.46 | 0.70 |
2009-07-04 | 02:40:00 | 0.45 | 0.70 |
2009-07-04 | 02:50:00 | 0.44 | 0.70 |
2009-07-04 | 03:00:00 | 0.43 | 0.70 |
2009-07-04 | 03:10:00 | 0.56 | 1.64 |
2009-07-04 | 03:20:00 | 0.48 | 1.60 |
2009-07-04 | 03:30:00 | 0.50 | 1.61 |
2009-07-04 | 03:40:00 | 0.50 | 1.80 |
2009-07-04 | 03:50:00 | 0.51 | 1.60 |
2009-07-04 | 04:00:00 | 0.58 | 2.26 |
2009-07-04 | 04:10:01 | 0.49 | 1.40 |
2009-07-04 | 04:20:01 | 0.49 | 1.90 |
2009-07-04 | 04:30:01 | 0.60 | 2.82 |
2009-07-04 | 04:40:01 | 0.68 | 2.34 |
2009-07-04 | 04:50:01 | 0.51 | 1.73 |
2009-07-04 | 05:00:01 | 0.47 | 1.51 |
2009-07-04 | 05:10:01 | 20.88 | 669.60 |
2009-07-04 | 05:20:01 | 17.97 | 582.73 |
2009-07-04 | 05:30:01 | 0.45 | 0.70 |
2009-07-04 | 05:40:01 | 0.45 | 0.70 |
2009-07-04 | 05:50:01 | 0.47 | 0.71 |
2009-07-04 | 06:00:01 | 0.43 | 0.70 |
2009-07-04 | 06:10:01 | 0.43 | 0.70 |
2009-07-04 | 06:20:01 | 0.47 | 0.71 |
2009-07-04 | 06:30:01 | 0.45 | 0.70 |
2009-07-04 | 06:40:01 | 0.45 | 0.71 |
2009-07-04 | 06:50:01 | 0.46 | 0.70 |
2009-07-04 | 07:00:01 | 0.43 | 0.70 |
2009-07-04 | 07:10:01 | 0.48 | 0.70 |
2009-07-04 | 07:20:01 | 0.45 | 0.71 |
2009-07-04 | 07:30:01 | 0.45 | 0.70 |
